JUNTAS DE EXPANSIÓN

Style 101 Wide - Arch Connectors
Structure
Item Nº Parts Material
1 Body CR, EPDM, IIR, NBR, CSM, VITON
2 Reinforce Nylon Cord Fabric
3 Wire Hard Steel Wire
4 Floating Flange Mild Steel Zinc Plated RST 37-2
Flanges drilling: Available ANSI B 16.5, DIN 2501, JIS B 2210, BS 4504, AS 2129,ISO 7005, etc. and welcome other standard drilling for your specifications.
anxiety-service-page1
Especification
Nominal Diameter Face to Face Temp. ºC Travel mm Total Compressed
Allowable Movement (mm)
Axial Axial Lateral Angular
Pressure
Positive PSIG/BAR Negative Vacuum
Inch mm mm/Inch Min-Max Extended Compression Extensiont Deflection Deflection at F/80ºC mm
1- 1/4" 32 150/6 -30-110 140-162 20 12 14 15 225(16) 660
1-1/2" 40 150/6 -30-110 140-162 20 12 14 15 225(16) 660
2" 50 150/6 -30-110 140-162 20 12 14 15 225(16) 660
2- 1/2" 65 150/6 -30-110 140-162 20 12 14 15 225(16) 660
3" 80 150/6 -30-110 140-162 20 12 14 15 225(16) 660
4" 100 150/6 -30-110 133-165 20 12 14 15 225(16) 660
5" 125 150/6 -30-110 133-165 20 12 14 15 225(16) 660
6" 150 150/6 -30-110 133-165 20 12 14 15 225(16) 660
8" 200 150/6 -30-110 133-165 25 12 22 15 225(16) 660
10" 250 200/8 -30-110 178-219 25 16 22 15 225(16) 660
12" 300 200/8 -30-110 178-219 25 16 22 15 225(16) 660
14" 350 200/8 -30-110 178-219 25 16 22 15 150(10) 660
16" 400 200/8 -30-110 178-219 25 16 22 15 150(10) 660
18" 450 200/8 -30-110 178-219 25 16 22 15 150(10) 660
20" 500 200/8 -30-110 178-219 25 16 22 15 150(10) 660
Style 160 Wide - Arch Connectors
Structure
Item Nº Parts Material
1 Body Butyle, EPDM, CR, NBR CSM
2 Reinforce Nylon TyreCord
3 Wire Hard Steel Wire
4 Spilt Retain Rings Cast Ductile Iron Flanges
anxiety-service-page1
Especification
Diameter Neutral Length Positive Pressure / Nagative Vacuum Max Temp.
Movement Capability (mm)
Axial Deflection
Inch mm mm/Inch (P.S.I.G/Bar) (mm. Hg) ( ºC ) Compression Elongation Lateral Angular
2" 50 150/6" 225/16 380 120 45 20 20 35
2- 1/2" 65 150/6" 225/16 380 120 45 20 20 30
3" 80 150/6" 225/16 380 120 45 20 20 30
4" 100 150/6" 225/16 380 120 45 20 20 25
5" 125 150/6" 225/16 380 120 45 20 20 25
6" 150 150/6" 225/16 380 120 45 20 25 20
8" 200 150/6" 225/16 380 120 45 20 25 20
10" 250 200/8" 225/16 380 120 45 20 25 15
12" 300 200/8" 225/16 380 120 45 20 25 15
14" 350 200/8" 150/10 250 120 50 22 29 15
16" 400 200/8" 150/10 250 120 50 22 29 12
18" 450 200/8" 150/10 250 120 50 22 29 9
20" 500 200/8" 150/10 250 120 50 22 29 9
24" 600 250/10" 85/6 250 120 57 25 29 9
Style 120 Double - Sphere Connectors
Structure
Item Nº Parts Material
1 Body CR, EPDM, IIR, NBR, CSM, VITON
2 Reinforce Nylon Cord Fabric
3 Wire Hard Steel Wire
4 Floating Flange Mild Steel Zinc Plated RST 37-2
5 Ring Malleable Iron
Flanges drilling. Available ANSI B 16.5, DIN 2501, JIS B 2210, BS 4504, AS 2129, ISO 7005, etc. and other standard drilling for your specifications.
anxiety-service-page1
Especification
Inch mm mm/Inch Min-Max Total Compressed Extended Axial Compression Axial Extension Lateral Deflection Angulas Deflection Positive P.S.I.G at 80 ºC Negative Vacuum mm Hg
1-1/4" 32 175/7 -30-110 125-205 53 27 45 40 225(16) 660
1-1/2" 40 175/7 -30-110 125-205 53 27 45 40 225(16) 660
2" 50 175/7 -30-110 125-205 53 27 45 40 225(16) 660
2-1/2" 65 175/7 -30-110 125-205 53 27 45 40 225(16) 660
3" 80 175/7 -30-110 125-205 53 27 45 40 225(16) 660
4" 100 225/9 -30-110 175-260 53 31 40 35 225(16) 660
5" 125 225/9 -30-110 175-260 53 31 40 35 225(16) 660
6" 160 225/9 -30-110 175-260 53 31 40 35 225(16) 660
8" 200 325/13 -30-110 265-360 65 30 35 30 225(16) 660
10" 250 325/13 -30-110 265-360 65 30 35 30 225(16) 660
12" 300 325/13 -30-110 265-360 38 30 35 30 225(16) 660
14" 350 350/14 -30-110 265-360 38 28 28 20 150(10) 660
16" 400 350/14 -30-110 265-360 38 28 28 20 150(10) 660
18" 450 350/14 -30-110 265-360 38 28 28 20 150(10) 660
20" 500 350/14 -30-110 265-360 38 28 28 20 150(10) 660
Style 130 Double - Sphere & Style 131 Single - Sphere Connectors
Structure
Item Nº Parts Material
1 Body CR, EPDM, IIR, NBR, CSM, VITON
2 Reinforce Nylon Cord Fabric
3 Union Malleable Iron
Standard item employs union BSPP, BSPT or NPT thread. Optional extra control cables and mild steel ring between the two spheres.
anxiety-service-page1
Especification Series130 Double - Sphere Connectors
Nominal Diameter Installed Length Travel mm Allowable Movement (mm) Pressure
Inch mm Neutral Length mm Minimun Maximun Installed Total Compressed Extended Axial Compression Axial Extension Lateral Deflection Angulas Deflection Positive P.S.I.G at 80 ºC Negative Vacuum mm
1/2" 15 203 186-206 181-209 22 6 22 32 150 660
3/4" 20 203 186-206 181-209 22 6 22 32 150 660
1" 25 203 186-206 181-209 22 6 22 25 150 660
1-1/4" 32 203 186-206 181-209 22 6 22 25 150 660
1-1/2" 40 203 186-206 181-209 22 6 22 20 150 660
2" 50 203 186-206 181-209 22 6 22 15 150 660
2-1/2" 65 240 224-224 218-246 22 6 22 12 150 660
3" 80 240 224-224 218-246 22 6 22 10 150 660
Especification Series131 Single - Sphere Connectors
Nominal Diameter Installed Length Travel mm Allowable Movement (mm) Pressure
Inch mm Neutral Length mm Minimun Maximun Installed Total Compressed Extended Axial Compression Axial Extension Lateral Deflection Angulas Deflection Positive P.S.I.G at 80 ºC Negative Vacuum mm
1/2" 15 203 186-206 181-209 22 6 22 32 150 660
3/4" 20 203 186-206 181-209 22 6 22 32 150 660
1" 25 203 186-206 181-209 22 6 22 25 150 660
1-1/4" 32 203 186-206 181-209 22 6 22 25 150 660
1-1/2" 40 203 186-206 181-209 22 6 22 20 150 660
2" 50 203 186-206 181-209 22 6 22 15 150 660
Style 100 Single - Sphere Connectors
Structure
Item Nº Parts Material
1 Body CR, EPDM, IIR, NBR, CSM, VITON
2 Reinforce Nylon Cord Fabric
3 Wire Hard Steel Wire
4 Floating Flange Mild Steel Zinc Plated RST 37-2
Flanges drilling. Available ANSI B 16.5, DIN 2501, JIS B 2210, BS 4504, AS 2129, ISO 7005, etc. and other standard drilling for your specifications.
anxiety-service-page1
Especification
Inch mm mm/Inch Min-Max Total Compressed Extended Axial Compression Axial Extension Lateral Deflection Angulas Deflection Positive P.S.I.G at 80 ºC Negative Vacuum mm Hg
1-1/4" 32 95 -30-110 87-99 9 6 9 15 225(16) 660
1-1/2" 40 95 -30-110 87-99 10 6 9 15 225(16) 660
2" 50 105 -30-110 99-110 10 7 10 15 225(16) 660
2-1/2" 65 105 -30-110 103-121 13 7 11 15 225(16) 660
3" 80 130 -30-110 118-133 15 8 12 15 225(16) 660
4" 100 135 -30-110 117-145 19 10 13 15 225(16) 660
5" 125 170 -30-110 152-180 19 12 13 15 225(16) 660
6" 160 180 -30-110 162-190 20 12 13 15 225(16) 660
8" 200 205 -30-110 180-220 25 16 14 15 225(16) 660
10" 250 240 -30-110 215-254 25 16 22 15 225(16) 660
12" 300 260 -30-110 235-274 25 16 22 15 225(16) 660
14" 350 265 -30-110 240-281 25 16 22 15 150(10) 660
16" 400 265 -30-110 240-281 25 16 22 15 150(10) 660
18" 450 265 -30-110 240-281 25 16 22 15 150(10) 660
20" 500 265 -30-110 240-281 25 16 22 15 150(10) 660
24" 600 265 -30-110 240-281 25 16 22 15 150(10) 660
Style 115 Single - Sphere Connectors
Structure
Item Nº Parts Material
1 Body CR, EPDM, IIR, NBR, CSM, VITON
2 Reinforce Nylon Cord Fabric
3 Wire Hard Steel Wire
4 Floating Flange Mild Steel Zinc Plated RST 37-2
5 Spiral RING SUS 304
Flanges drilling. Available ANSI B 16.5, DIN 2501, JIS B 2210, BS 4504, AS 2129, ISO 7005, etc. and other standard drilling for your specifications.
anxiety-service-page1
Especification
Inch mm mm/Inch Min-Max Total Compressed Extended Axial Compression Axial Extension Lateral Deflection Angulas Deflection Positive P.S.I.G at 80 ºC Negative Vacuum mm Hg
1" 25 130 -30-110 113-135 20 12 14 15 225(16) 660
1-1/4" 32 130 -30-110 113-135 20 12 14 15 225(16) 660
1-1/2" 40 130 -30-110 113-135 20 12 14 15 225(16) 660
2" 50 130 -30-110 113-135 20 12 14 15 225(16) 660
2-1/2" 65 130 -30-110 113-135 20 12 14 15 225(16) 660
3" 80 130 -30-110 113-135 20 12 14 15 225(16) 660
4" 100 130 -30-110 113-135 20 12 14 15 225(16) 660
5" 125 130 -30-110 113-135 20 12 14 15 225(16) 660
6" 160 130 -30-110 113-135 20 12 14 15 225(16) 660
8" 200 130 -30-110 113-135 25 12 14 15 225(16) 660
10" 250 130 -30-110 113-135 25 16 22 15 225(16) 660
12" 300 130 -30-110 113-135 25 16 22 15 225(16) 660
Style 105 Single - Sphere Connectors
Structure
Item Nº Parts Material
1 Body CR, EPDM, IIR, NBR, CSM, VITON
2 Reinforce Nylon Cord Fabric
3 Wire Hard Steel Wire
4 Floating Flange Mild Steel Zinc Plated RST 37-2
Flanges drilling. Available ANSI B 16.5, DIN 2501, JIS B 2210, BS 4504, AS 2129, etc. and other standard drilling for your specifications.
anxiety-service-page1
Especification
Size Bellow Flange DIN PN10 Movement Absorption
DN Length mm B mm A mm D mm C mm M n
+ Axial -
mm mn
Lat +/- mm Angular
32 106 78 110 140 100 M 16 4 20 30 15 7.5
40 106 78 110 150 110 M 16 4 20 30 15 7.5
50 106 88 120 165 125 M 16 4 20 30 15 7.5
65 106 103 135 185 145 M 16 4 20 30 15 7.5
80 106 118 150 200 160 M 16 8 20 30 15 7.5
100 106 142 170 220 180 M 16 8 20 30 15 7.5
125 106 169 195 250 210 M 16 8 20 30 15 7.5
150 106 195 260 285 240 M 20 8 20 30 15 7.5
200 106 245 310 340 295 M 20 8 20 30 15 5
250 106 295 360 395 350 M 20 12 20 30 15 5
300 106 345 410 445 400 M 20 12 20 30 15 5
Style 170 Rubber - Metal Pipe Connectors
Structure
Item Nº Parts Material
1 Body Butyle, EPDM, CR, NBR CSM
2 Flange Mild Steel Zinc Plated RST 37-2
anxiety-service-page1
Especification
Diameter Length Max. Temp. Flange DIN PN10
Inch mm mm (ºC) Φ A Φ C Φ D n M t
3/4 20 70 110 105 75 20 4 12 14
1 25 70 110 115 85 25 4 12 16
1-1/4 32 70 110 140 100 32 4 16 16
1-1/2 40 70 110 150 110 40 4 16 16
2 50 70 110 165 125 50 4 16 16
2-1/2 65 70 110 185 145 65 4 16 16
3 80 70 110 200 160 80 8 16 18
4 100 70 110 220 180 100 8 16 18
5 125 70 110 250 210 125 8 16 18
6 150 70 110 285 240 150 8 20 18
8 200 70 110 340 295 200 8 20 20